Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 6 Jan 1639 | Windsor, Hartford, Connecticut | I10097 | tomrue | |
| 2 | 6 Jan 1694 | Hilston Park, Monmouth, England | I9562 | tomrue | |
| 3 | 6 Jan 1764 | I3018 | tomrue | ||
| 4 | 6 Jan 1838 | Nacogdoches County, Texas | I473 | tomrue | |
| 5 | 6 Jan 1846 | Washington County, Ohio | I8111 | tomrue | |
| 6 | 6 Jan 1888 | I11393 | tomrue | ||
| 7 | 6 Jan 1888 | Buffalo, Erie, New York | I11245 | tomrue | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 6 Jan 1864 | Balapousta, Louth, Ireland | I1281 | tomrue | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Jan 1233 | I9821 | tomrue | ||
| 2 | 6 Jan 1858 | Missouri | I9231 | tomrue | |
| 3 | 6 Jan 1919 | I4129 | tomrue | ||
| 4 | 6 Jan 1919 | I4130 | tomrue | ||
| 5 | 6 Jan 1976 | I7183 | tomrue | ||
| 6 | 6 Jan 1981 | last residence Belen, Valencia, New Mexico | I402 | tomrue | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Jan 1848 | I8515 | tomrue | ||
| 2 | 6 Jan 1848 | I8514 | tomrue | ||